Property Attributes
- MLS#26334689
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityBellevue
- AreaBellevue
- NeighborhoodStrahorn Subdivision
- Zip83313
- Style2 Story
- Year Built2025
- Taxes$ 948
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.25 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Experience this beautiful new-construction home in the desirable Strahorn Sub. Ideally situated at the curve of the loop, the home enjoys a spacious yard and abundant natural light throughout. The thoughtfully designed 2-story floor plan features an open living area that flows seamlessly into the kitchen, finished in a soothing natural-tone palette.
| Price History | |
|---|---|
| 7/6/2026 | Listed $899,000 |
General Features
| Zoning | B/GR |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Strahorn Subdivision |
| Status | Active |
| Directions | From Main Street, head East on Elm St to N 8th St and take a left, right on W Cedar St, right on Cowcatcher, house on the right. |
| City | Bellevue |
| Disclosures | CC & R's |
| MLS Area | Bellevue |
| Lot Size Square Feet | 10890 |
| Tax Annual Amount | 948 |
| MLS Area Minor | Bellevue |
| Standard Status | Active |
| Legal Description | STRAHORN SUBDIVISION NO 1 LOT 11 BLK 3, BLAINE COUNTY, IDAHO |
| Sewer | City/Public |
| Exclusions | Seller's personal property. |
| Attached Garage | false |
| Green Energy Generation | Electrical |
| Year Built | 2025 |
| Patio/Porch Features | Patio |
| Architectural Style | 2 Story |
| Security Features | Security System |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | true |
| Green Indoor Air Quality | Radon Mitigaton Sys |
| Cooling | Ceiling Fan(s) |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement | Crawl Space |
| LivingAreaSource | Owner |
| Interior Amenities | Walk-In Closet(s),Pantry |
| Above Grade Finished Area | 2040 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | true |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 10890 |
|---|---|
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Asphalt,Finished,Insulated |
| Inclusions | W/D Hookups, Refrigerator, Range - Gas, Micro/Hood Combo, Icemaker, Disposal, Dishwasher |
| Building Area Total | 2040 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be