Property Attributes
- MLS#26334014
- TypeSingle Family
- Listing Status Pending
- CountyBlaine
- CityBellevue
- AreaBellevue
- NeighborhoodStrahorn Subdivision
- Zip83313
- Style1 Story
- Year Built2026
- Taxes$ 180
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1573
- Lot Size0.19 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Mountain classic new construction! This home boasts vaulted ceilings, gas fireplace, ample sized bedrooms, a gorgeous kitchen with pantry and a covered back patio extending the length of the home for spending enjoyable time in this private setting facing open space to the North! The quality of this home and attention to detail won't go unnoticed! The oversized garage allows for extra storage too!
| Price History | |
|---|---|
| 1/21/2026 | Listed $799,000 |
General Features
| Zoning | B/GR |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Strahorn Subdivision |
| Status | Pending |
| Directions | From Highway 75, go East on Elm, North on 8th St., East on Slaughterhouse Gulch Rd., left on Rosewood, house on left at sign. |
| City | Bellevue |
| Disclosures | CC & R's |
| MLS Area | Bellevue |
| Lot Size Square Feet | 8276 |
| Tax Annual Amount | 180.28 |
| MLS Area Minor | Bellevue |
| Standard Status | Active Under Contract |
| Legal Description | STRAHORN SUBDIVISION NO 2 LOT 10 BLK 1 |
| Sewer | City/Public |
| Exclusions | n/a |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities |
| Year Built | 2026 |
| Patio/Porch Features | Patio |
| Architectural Style | 1 Story |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | true |
| Green Indoor Air Quality | Radon Mitigaton Sys |
| HOA Fee | 200 |
| Assoc Fee Paid Per | Annually |
| Cooling | Ceiling Fan(s) |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement | Crawl Space |
| LivingAreaSource | Plans |
| Interior Amenities | Smart Thermostat,Walk-In Closet(s),Custom Closets,High Ceilings,Pantry |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1573 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | true |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 8276.4 |
|---|---|
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Attached,Asphalt,Extra Storage,Finished,Insulated |
| Inclusions | W/D Hookups, Refrigerator, Range - Gas, Oven - Gas, Disposal, Dishwasher |
| Building Area Total | 1573 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be