Property Attributes
- MLS#26334559
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityBlaine County
- AreaSouth Blaine Co
- NeighborhoodBellevue Farms
- Zip83313
- Style2 Story
- Year Built2003
- Taxes$ 4410
- Price$ 1,875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3840
- Lot Size5.67 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Highly desirable Wood River Valley ranchette in popular Bellevue Farms Sub. Landscaped and Hay Field with excellent water rights. Move-in ready home with attached two car garage & two offices PLUS Barn, Heated Shop and Guest Quarters. The darling 1032 Sq Ft ADU comes fully furnished. The conscientious sellers custom built all structures. Easy to preview or show. NEW ROOF ON THE HOUSE - JUNE 2026!
| Price History | |
|---|---|
| 6/29/2026 | Listed $1,875,000 |
General Features
| Zoning | BC/R-5 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bellevue Farms |
| Status | Active |
| Directions | From Highway 75 turn east onto East Glendale Road. Enter Bellevue Farms and turn right (south) onto Equus Loop. From Gannett Rd the public can take E Glendale Road and loop back to the West Entrance. |
| City | Blaine County |
| Disclosures | CC & R's,Radon Test |
| MLS Area | South Blaine Co |
| Lot Size Square Feet | 246985 |
| Tax Annual Amount | 4410.02 |
| MLS Area Minor | South Blaine Co |
| Standard Status | Active |
| Legal Description | Bellevue Farms Sub Lot 1 Blk 3 & 12.5% of Lot 13B Blk 4 |
| Sewer | Septic Tank,Other |
| Heating | Gas Fireplace,Gas Stove,Radiant Floor |
| Exclusions | Seller's & ADU Tenant's personal property. |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities |
| Year Built | 2003 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | 2 Story |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Green Indoor Air Quality | Radon Mitigaton Sys |
| HOA Fee | 800 |
| Assoc Fee Paid Per | Annually |
| Other Structures | Barn(s),Corral(s),Loafing Shed,Outbuilding |
| Association Fee Includes | Snow Removal |
| Cooling | Ceiling Fan(s) |
Interior Features
| Total Baths | 3 |
|---|---|
| Heating Y/N | true |
| LivingAreaSource | Owner |
| Interior Amenities | In-Law Floorplan,Shop Space |
| Flooring | Wood |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3840 |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | true |
Exterior Features
| Lot Size Area | 246985.2 |
|---|---|
| Lot Size Acres | 5.67 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
| Parking Features | Attached,Gravel,Extra Storage,Finished,Heated Garage,Insulated |
| Inclusions | Washer, Stack W/D, Refrigerator, Range - Gas, Oven - Elec, Microwave, Hood Fan, Freezer, Dryer, Disposal, Dishwasher |
| Building Area Total | 3840 |
| Foundation Details | Slab |
| Lot Features | Irrigation Controllr,Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be