Property Attributes
- MLS#26334556
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityBlaine County
- AreaNorth of Ketchum
- NeighborhoodFlowers Homestead
- Zip83340
- Style2 Story, Cabin, 1st Floor Primary
- Year Built1941
- Taxes$ 23396
- Price$ 11,500,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3028
- Lot Size7.03 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
This property spans 7 acres over 3 parcels and hold deep historical value in the community. Adams Creek runs through the southern side of the property near the main house. Build on the northern most lot while living in main house or keep the property as is...you will find this to be a serene oasis with ideal access to all our Idaho outdoor pursuits.
| Price History | |
|---|---|
| 6/24/2026 | Listed $14,000,000 |
| 8/13/2026 | 18$11,500,000 |
General Features
| Zoning | BC/R-1 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Flowers Homestead |
| Status | Active |
| Directions | Turn left on Adam's Gulch Rd when heading north on 75 from Ketchum. Cross the bridge and take your second left into the driveway. |
| City | Blaine County |
| Disclosures | CC & R's,Flood Plain,Lead Base Paint,Wetlands |
| MLS Area | North of Ketchum |
| Lot Size Square Feet | 306226 |
| Tax Annual Amount | 23396.26 |
| MLS Area Minor | North of Ketchum |
| Standard Status | Active |
| Legal Description | FLOWERS HOMESTEAD SUB LOT 1-3 BLK 1 |
| Sewer | Septic Tank |
| Exclusions | Sellers personal items, furniture. |
| Attached Garage | true |
| Utilities | Underground Utilities |
| Year Built | 1941 |
| Patio/Porch Features | Patio |
| Architectural Style | 2 Story,Cabin,1st Floor Primary |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Waterfront Features | Creek,Stream |
| Other Structures | Barn(s),Outbuilding,Shed(s),Guest House |
| Green Water Conservation | Water-Smart Landscaping |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement | Crawl Space |
| LivingAreaSource | Assessor |
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Custom Closets,Pantry |
| Flooring | Wood |
| Fireplace Features | Gas |
| Window Features | Energy Eff Windows,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3028 |
| Total Bedrooms | 2 |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 306226.8 |
|---|---|
| Lot Size Acres | 7.03 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Attached,Asphalt |
| Inclusions | Washer, Refrigerator, Range - Gas, Oven - Gas, Dryer, Dishwasher |
| Building Area Total | 3028 |
| Lot Features | Irrigation Controllr,Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be