Property Attributes
- MLS#26334487
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityBlaine County
- AreaNorth of Ketchum
- NeighborhoodStonegate
- Zip83340
- Style1 Story Basement, Craftsman, 1st Floor Primary
- Year Built1990
- Taxes$ 10858
- Price$ 4,595,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4578
- Lot Size2.09 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Stunning custom mountain home featuring unobscured Bald Mountain views located in the prestigious Stonegate neighborhood. Thoughtfully designed with 3 bedrooms, 3.5 baths, a dedicated office, and a versatile bonus room. The expansive deck showcases spectacular mountain vistas, perfect for gatherings or quiet relaxation. Located just north of Ketchum, with close to world-class skiing, continued...
| Price History | |
|---|---|
| 6/2/2026 | Listed $4,995,000 |
| 7/31/2026 | 2$4,895,000 |
| 8/9/2026 | 2$4,795,000 |
| 8/18/2026 | 2$4,695,000 |
| 8/27/2026 | 2$4,595,000 |
General Features
| Zoning | BC/R-2 1/2 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Stonegate |
| Status | Active |
| Directions | North on 75. Pass Lake Creek. Take a RIGHT on Glassford and the first LEFT onto Stonegate Cir, arrive at 121 Stonegate about 1/3 of a mile from the Stonegate entrance on the left. |
| City | Blaine County |
| Disclosures | CC & R's |
| MLS Area | North of Ketchum |
| Lot Size Square Feet | 91040 |
| Tax Annual Amount | 10858.4 |
| MLS Area Minor | North of Ketchum |
| Standard Status | Active |
| Legal Description | STONEGATE SUB LOT 14 |
| Sewer | Septic Tank |
| Heating | Wood Stove,Wood Burning Fireplace |
| Exclusions | Seller's Personal Items, and seller's furniture. |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities |
| Year Built | 1990 |
| Patio/Porch Features | Deck |
| Architectural Style | 1 Story Basement,Craftsman,1st Floor Primary |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| HOA Fee | 3400 |
| Assoc Fee Paid Per | Annually |
| Other Structures | Storage |
| Association Fee Includes | Insurance,Snow Removal |
| Association Name | Sean Renkly -DarkSky |
Interior Features
| Total Baths | 4 |
|---|---|
| Basement | Daylight,Finished,Full,Walk-Out Access |
| Heating Y/N | true |
| LivingAreaSource | Other |
| Interior Amenities | Walk-In Closet(s),Custom Closets,High Ceilings |
| Flooring | Wood |
| Fireplace Features | Wood Burning,Multiple Fireplaces |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4578 |
| Total Bedrooms | 3 |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 91040.4 |
|---|---|
| Lot Size Acres | 2.09 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Parking Features | Attached,Asphalt,Extra Storage,Finished,Heated Garage,Insulated |
| Inclusions | Washer, Refrigerator, Range - Gas, Oven - Elec, Microwave, Icemaker, Freezer, Dryer, Disposal, Dishwasher, Cooktop |
| Building Area Total | 4578 |
| Foundation Details | Slab |
| Lot Features | Irrigation Controllr,Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be